2022 Season Leaders

Fighter NameMax Punch SpeedStrikesArm StrikesLeg StrikesGround StrikesTakedownsInner ZoneOuter Zone
29.93 mph164 / 28797 / 19560 / 817 / 111 / 359.67%40.32%
29.34 mph316 / 587150 / 37388 / 12178 / 930 / 625.45%24.54%
29 mph180 / 292109 / 19032 / 4239 / 604 / 463.94%36.05%
28.93 mph196 / 459104 / 28171 / 14521 / 332 / 445.06%54.93%
28.9 mph251 / 365168 / 25843 / 5840 / 491 / 346.03%53.96%
27.47 mph36 / 5631 / 493 / 52 / 21 / 527.61%72.38%
26.79 mph348 / 584183 / 341121 / 16944 / 748 / 1373.82%26.17%
25.78 mph120 / 15127 / 4031 / 4062 / 714 / 634.92%65.07%
25.24 mph230 / 499157 / 36349 / 9124 / 452 / 558.16%41.83%
24.31 mph103 / 18852 / 11222 / 2529 / 511 / 248.66%51.33%
24.18 mph134 / 23058 / 13236 / 5440 / 443 / 949.21%50.78%
23.44 mph59 / 10621 / 4638 / 600 / 01 / 270.51%29.48%
23.14 mph23 / 4222 / 410 / 01 / 10 / 054.54%45.45%
22.92 mph45 / 6637 / 570 / 08 / 90 / 062.42%37.57%
22.64 mph110 / 23669 / 15937 / 664 / 112 / 674.51%25.48%
22.59 mph205 / 32347 / 10474 / 11784 / 1023 / 742.91%57.08%
22.27 mph178 / 327106 / 22544 / 7428 / 283 / 659.2%20.79%
22.09 mph149 / 351124 / 30425 / 470 / 00 / 039.33%10.66%
21.98 mph128 / 19330 / 4715 / 2583 / 1219 / 1022.14%77.85%
21.86 mph122 / 26187 / 20922 / 3013 / 221 / 460.61%39.38%
21.77 mph99 / 16159 / 11124 / 3416 / 161 / 247.2%52.79%
21.48 mph156 / 40093 / 29063 / 1100 / 01 / 157.17%42.82%
20.9 mph101 / 12969 / 9221 / 2611 / 110 / 117.35%82.64%
20.12 mph97 / 18755 / 13742 / 500 / 00 / 091.98%8.01%
19.88 mph55 / 13835 / 920 / 120 / 451 / 251.51%48.48%
19.36 mph46 / 7724 / 515 / 617 / 203 / 333.71%66.28%
19.24 mph160 / 32042 / 11158 / 11160 / 989 / 1351.5%48.49%
19.22 mph74 / 16247 / 10820 / 477 / 71 / 257.75%42.24%
19.1 mph131 / 252106 / 20318 / 407 / 92 / 747.73%52.26%
19.06 mph187 / 399144 / 33143 / 680 / 00 / 170.26%29.73%
19 mph118 / 15519 / 285 / 694 / 1212 / 219.92%80.07%
18.88 mph139 / 27066 / 14760 / 10713 / 161 / 474.91%25.08%
18.73 mph187 / 37096 / 22058 / 9333 / 5712 / 2151%48.99%
18.73 mph90 / 17330 / 6421 / 5539 / 542 / 220.65%79.34%
18.72 mph253 / 566132 / 348119 / 2162 / 22 / 535.8%64.19%
18.71 mph117 / 17950 / 8237 / 6130 / 3610 / 1537.42%29.23%
18.51 mph74 / 21653 / 19117 / 214 / 41 / 184.7%15.29%
18.35 mph10 / 154 / 96 / 60 / 00 / 083.56%16.43%
18.34 mph144 / 19062 / 8813 / 2369 / 794 / 448.54%51.45%
18.3 mph165 / 24560 / 12622 / 2683 / 937 / 1140.94%59.05%
18.27 mph95 / 16631 / 8529 / 4435 / 372 / 624.09%75.9%
18.03 mph56 / 10618 / 4024 / 4514 / 211 / 940.75%59.24%
17.91 mph52 / 7019 / 367 / 726 / 270 / 023.79%76.2%
17.69 mph56 / 8833 / 5916 / 227 / 70 / 040.93%59.06%
17.48 mph53 / 8739 / 719 / 115 / 54 / 569.95%30.04%
16.95 mph122 / 27096 / 22916 / 2510 / 161 / 732.85%67.14%
16.83 mph66 / 14225 / 7420 / 4421 / 241 / 416.02%33.97%
16.66 mph61 / 12819 / 4942 / 790 / 00 / 095.84%4.15%
16.61 mph236 / 441157 / 33374 / 965 / 120 / 041.75%33.24%
16.57 mph25 / 468 / 2610 / 137 / 72 / 427.14%72.85%
16.14 mph32 / 4819 / 350 / 013 / 130 / 115.73%84.26%
15.69 mph69 / 1296 / 1512 / 1451 / 1007 / 923.81%76.18%
15.68 mph50 / 976 / 2612 / 1432 / 573 / 67.8%92.19%
15.66 mph65 / 12143 / 888 / 914 / 244 / 858.95%41.04%
15.38 mph72 / 12519 / 5020 / 2733 / 487 / 941.57%58.42%
15.37 mph70 / 17634 / 9731 / 715 / 80 / 073.53%26.46%
15.17 mph76 / 16041 / 9719 / 4416 / 190 / 049.03%50.96%
15.03 mph38 / 5312 / 241 / 425 / 254 / 1048.45%51.54%
14.92 mph37 / 9214 / 5111 / 1512 / 265 / 553.63%46.36%
14.91 mph47 / 10018 / 4814 / 3715 / 150 / 033.69%32.97%
14.9 mph16 / 365 / 1810 / 171 / 10 / 066.61%33.38%
14.21 mph12 / 218 / 174 / 40 / 00 / 021.81%78.18%
13.76 mph123 / 19812 / 3412 / 1799 / 1475 / 633.31%66.68%
13.6 mph132 / 16745 / 7361 / 6826 / 261 / 521.95%78.04%
13.27 mph33 / 485 / 156 / 1022 / 230 / 010.32%89.67%
13.11 mph15 / 3810 / 323 / 32 / 30 / 056.5%43.49%
12.63 mph5 / 265 / 260 / 00 / 00 / 235.51%64.48%
12.56 mph109 / 14583 / 11626 / 290 / 00 / 224.28%75.71%
11.62 mph44 / 6510 / 2122 / 2512 / 194 / 624.11%75.88%
10.57 mph8 / 151 / 75 / 52 / 32 / 465.16%34.83%
9.89 mph25 / 613 / 3119 / 273 / 32 / 364.36%35.63%
9.42 mph13 / 269 / 224 / 40 / 02 / 253.46%46.53%
9.21 mph64 / 11043 / 7820 / 311 / 10 / 080.56%19.43%
8.91 mph72 / 11510 / 194 / 958 / 870 / 048.06%51.93%
7.83 mph38 / 9112 / 4715 / 2511 / 197 / 1059.1%40.89%
7.49 mph17 / 188 / 90 / 09 / 90 / 012.2%87.79%
7.39 mph1 / 41 / 30 / 10 / 00 / 038.06%61.93%
7.39 mph30 / 775 / 2117 / 488 / 80 / 019.06%30.93%
7.15 mph204 / 33520 / 5051 / 96133 / 18912 / 1636.85%63.14%
6.62 mph71 / 10736 / 5628 / 447 / 70 / 031.45%35.2%
6.4 mph56 / 19430 / 15811 / 1515 / 211 / 344.71%55.28%
6.39 mph21 / 261 / 21 / 219 / 220 / 046.72%53.27%
6.36 mph153 / 338103 / 27721 / 2629 / 350 / 160.43%39.56%
5.4 mph59 / 12023 / 6118 / 3318 / 261 / 225.43%74.56%
0 mph0 / 00 / 00 / 00 / 00 / 060%40%
0 mph2 / 51 / 41 / 10 / 00 / 034.5%65.5%
0 mph0 / 00 / 00 / 00 / 00 / 057.33%42.66%
0 mph0 / 10 / 10 / 00 / 00 / 073.83%26.16%
Fighter NameMax Punch SpeedStrikesArm StrikesLeg StrikesGround StrikesTakedownsInner ZoneOuter Zone
Showing 1 to 88 of 88 entries