2019 Season Leaders

Fighter NameMax Punch SpeedStrikesArm StrikesLeg StrikesGround StrikesTakedownsInner ZoneOuter Zone
33.9 mph194 / 54567 / 22831 / 5796 / 26013 / 2339.29%60.7%
30.63 mph169 / 33679 / 20660 / 8330 / 477 / 1455.61%44.38%
27.32 mph222 / 3209 / 3013 / 26200 / 2649 / 1218.46%81.53%
27.12 mph67 / 8919 / 340 / 048 / 553 / 834.07%65.92%
26.82 mph200 / 31678 / 13963 / 10359 / 7418 / 2230.87%69.12%
26.6 mph105 / 15633 / 664 / 468 / 869 / 1817.95%82.04%
26.52 mph58 / 12738 / 866 / 1514 / 262 / 443.27%56.72%
25.88 mph12 / 268 / 193 / 61 / 10 / 058.87%41.12%
25.68 mph83 / 17027 / 9230 / 5126 / 272 / 221.04%78.95%
25.52 mph54 / 7824 / 4110 / 1320 / 241 / 165.07%34.92%
25.5 mph377 / 67033 / 9221 / 37323 / 54111 / 1547.89%52.1%
24.83 mph136 / 24982 / 18613 / 1741 / 461 / 162.51%37.48%
24.62 mph108 / 20269 / 13829 / 5210 / 124 / 475.16%24.83%
24.32 mph52 / 711 / 158 / 843 / 483 / 529.62%70.37%
24.24 mph152 / 24828 / 8921 / 38103 / 1216 / 1458.19%41.8%
23.6 mph232 / 452176 / 36932 / 5124 / 329 / 1735.11%64.88%
23.58 mph504 / 82823 / 8939 / 60442 / 67919 / 2325.67%74.32%
23.1 mph86 / 26338 / 17326 / 4422 / 460 / 071.17%28.82%
22.9 mph77 / 9915 / 2712 / 1650 / 561 / 357.27%42.72%
22.86 mph64 / 14342 / 11611 / 1511 / 120 / 243.34%56.65%
22.4 mph255 / 446152 / 29443 / 5760 / 953 / 1741.2%58.79%
21.97 mph58 / 10924 / 4829 / 565 / 50 / 059.23%40.76%
21.93 mph4 / 72 / 40 / 02 / 30 / 020.37%79.62%
21.9 mph89 / 19262 / 15216 / 2711 / 132 / 1040.87%59.12%
21.89 mph103 / 18251 / 8712 / 2840 / 679 / 1244.27%55.72%
21.8 mph78 / 12122 / 4626 / 3830 / 370 / 033.01%66.98%
21.41 mph192 / 30451 / 10518 / 27123 / 17210 / 1437.62%62.37%
21.3 mph95 / 18535 / 11024 / 3836 / 371 / 156.93%43.06%
21 mph178 / 374138 / 2907 / 1033 / 740 / 044.72%55.27%
20.96 mph42 / 7220 / 391 / 121 / 320 / 033.17%66.82%
20.85 mph191 / 41468 / 15618 / 25105 / 23311 / 2036.3%63.69%
20.69 mph21 / 7213 / 488 / 240 / 02 / 346.77%53.22%
20.23 mph131 / 20848 / 9239 / 4844 / 681 / 163.2%36.79%
19.8 mph24 / 4710 / 2714 / 190 / 10 / 069.53%30.46%
19.34 mph43 / 7120 / 439 / 1214 / 160 / 09.21%90.78%
19.32 mph18 / 3716 / 330 / 02 / 42 / 316.49%83.5%
19.29 mph70 / 21351 / 1765 / 1014 / 271 / 154.46%45.53%
19.09 mph69 / 1118 / 1610 / 1851 / 7715 / 3034.49%65.5%
18.99 mph76 / 13847 / 10321 / 268 / 96 / 1737.96%62.03%
18.65 mph160 / 35170 / 17380 / 15010 / 288 / 1052.62%47.37%
18.56 mph0 / 00 / 00 / 00 / 00 / 040.69%59.3%
18.39 mph67 / 13459 / 1248 / 100 / 00 / 155.7%44.29%
18.33 mph139 / 24642 / 10087 / 13510 / 118 / 1225.23%74.76%
18.07 mph156 / 25932 / 9325 / 4699 / 1208 / 1254.92%45.07%
18.06 mph96 / 24044 / 1705 / 847 / 626 / 814.75%85.24%
18 mph43 / 8019 / 5214 / 1510 / 130 / 041.69%58.3%
17.89 mph93 / 14651 / 8514 / 1828 / 433 / 50%0%
17.62 mph66 / 10829 / 6212 / 1725 / 296 / 856.17%43.82%
17.55 mph82 / 13753 / 10421 / 258 / 81 / 144.49%55.5%
17.32 mph5 / 223 / 152 / 70 / 00 / 024.48%75.51%
17.25 mph37 / 450 / 13 / 434 / 402 / 214.69%85.3%
16.85 mph120 / 21078 / 12241 / 841 / 40 / 015.49%84.5%
16.5 mph44 / 7728 / 4714 / 282 / 21 / 139.57%60.42%
15.8 mph33 / 9916 / 724 / 813 / 190 / 245.58%4.41%
15.65 mph32 / 653 / 3210 / 1419 / 190 / 070.3%29.69%
15.12 mph8 / 173 / 125 / 50 / 00 / 038.53%61.46%
14.54 mph92 / 23134 / 12113 / 3345 / 771 / 630.9%69.09%
14.37 mph38 / 6217 / 3913 / 158 / 80 / 253.13%46.86%
14 mph34 / 10513 / 7614 / 227 / 70 / 076.8%23.19%
12.98 mph66 / 16114 / 3220 / 5732 / 720 / 063.17%36.82%
12.71 mph8 / 154 / 104 / 50 / 01 / 151.4%48.59%
9.88 mph24 / 363 / 811 / 1810 / 100 / 040.44%59.55%
9.73 mph106 / 18325 / 6737 / 5344 / 635 / 1032.68%67.31%
9.65 mph42 / 6711 / 3131 / 360 / 00 / 037.66%62.33%
9.56 mph42 / 747 / 236 / 729 / 446 / 722.25%77.74%
8.94 mph5 / 173 / 141 / 21 / 10 / 028.45%71.54%
7.98 mph16 / 459 / 247 / 210 / 01 / 245.73%54.26%
7.37 mph0 / 100 / 40 / 60 / 00 / 059.72%40.27%
6.88 mph20 / 3512 / 268 / 90 / 02 / 325.21%74.78%
0 mph7 / 234 / 203 / 30 / 01 / 129.36%70.63%
0 mph14 / 246 / 161 / 17 / 70 / 038.2%61.79%
0 mph4 / 71 / 42 / 21 / 10 / 00.56%99.43%
0 mph0 / 10 / 00 / 10 / 00 / 080%20%
--------
Fighter NameMax Punch SpeedStrikesArm StrikesLeg StrikesGround StrikesTakedownsInner ZoneOuter Zone
Showing 1 to 74 of 74 entries