Y = CLINCHED #1 SEED IN DIVISION
x = CLINCHED PLAYOFF BERTH
e = eliminated from playoffs
a = playoffs alternate
FEATHERWEIGHT 145
| # | Status | Fighter | pfl record | points | |||
|---|---|---|---|---|---|---|---|
| 1 | Y |  | 4-1 | 12 | |||
| 2 | Y |  | 5-0 | 9 | |||
| 3 | Y |  | 3-1 | 6 | |||
| 3 | Y |  | 2-0 | 6 | |||
| 5 | Y |  | 2-2 | 6 | |||
| 6 | Y |  | 1-1 | 6 | |||
| 7 | Y |  | 1-2 | 4 | |||
| 8 | Y |  | 1-2 | 3 | |||
| top 8 fighters qualify for the 2018 pfl playoffs | |||||||
| - |  | 0-1 | - | ||||
| - | A |  | 0-3 | - | |||
| - | A |  | 0-2 | - | |||
| - | E |  | 0-2 | - | |||
| - | E |  | 0-2 | - | |||
LIGHTWEIGHT 155
| # | Status | Fighter | pfl record | points | |||
|---|---|---|---|---|---|---|---|
| 1 | Y |  | 4-0-1 | 9 | |||
| 2 | Y |  | 2-1 | 6 | |||
| 3 | Y |  | 3-0 | 6 | |||
| 4 | Y |  | 2-2 | 6 | |||
| 5 | Y |  | 1-2 | 5 | |||
| 6 | Y |  | 1-0 | 4 | |||
| 6 | Y |  | 1-3 | 3 | |||
| 7 | Y |  | 3-1 | 3 | |||
| top 8 fighters qualify for the 2018 pfl playoffs | |||||||
| 8 | Y |  | 1-1 | 3 | |||
| - | A |  | 1-1 | - | |||
| - | A |  | 0-3 | - | |||
| - | E |  | 0-1 | - | |||
| - | E |  | 1-0 | - | |||
| - | E |  | 0-2 | - | |||
| - | E |  | 0-2 | - | |||
WELTERWEIGHT 170
| # | Status | Fighter | pfl record | points | |||
|---|---|---|---|---|---|---|---|
| 1 | Y |  | 4-1 | 11 | |||
| 2 | Y |  | 2-0 | 10 | |||
| 3 | Y |  | 5-0 | 9 | |||
| 4 | Y |  | 2-1 | 8 | |||
| 5 | Y |  | 2-1 | 6 | |||
| 6 | Y |  | 1-2 | 5 | |||
| 7 | Y |  | 1-2-1 | 5 | |||
| 8 | Y |  | 1-2 | 3 | |||
| top 8 fighters qualify for the 2018 pfl playoffs | |||||||
| 13 | E |  | 0-2 | 0 | |||
| - |  | 1-0 | - | ||||
| - |  | 0-1 | - | ||||
| - | A |  | 2-1 | - | |||
| - | E |  | 0-1 | - | |||
| - | E |  | 0-2 | - | |||
| - | E |  | 0-2 | - | |||
| - | E |  | 0-2 | - | |||
MIDDLEWEIGHT 185
| # | Status | Fighter | pfl record | points | |||
|---|---|---|---|---|---|---|---|
| 1 | Y |  | 4-1 | 12 | |||
| 2 | Y |  | 5-0 | 7 | |||
| 3 | Y |  | 2-0 | 6 | |||
| 4 | Y |  | 1-1 | 6 | |||
| 5 | Y |  | 1-2-1 | 6 | |||
| 6 | Y |  | 2-1-1 | 5 | |||
| 7 | Y |  | 1-2 | 3 | |||
| 8 | Y |  | 1-2 | 3 | |||
| top 8 fighters qualify for the 2018 pfl playoffs | |||||||
| - |  | 0-1 | - | ||||
| - | A |  | 0-2 | - | |||
| - | A |  | 0-3 | - | |||
| - | E |  | 0-2 | - | |||
| - | E |  | 0-1 | - | |||
| - | E |  | 0-1 | - | |||
LIGHT HEAVYWEIGHT 205
| # | Status | Fighter | pfl record | points | |||
|---|---|---|---|---|---|---|---|
| 1 | Y |  | 4-1 | 12 | |||
| 2 | Y |  | 2-1 | 11 | |||
| 3 | Y |  | 2-1 | 7 | |||
| 4 | Y |  | 2-2 | 6 | |||
| 5 | Y |  | 1-1 | 6 | |||
| 6 | Y |  | 4-1 | 5 | |||
| 7 | Y |  | 2-2 | 5 | |||
| 8 | Y |  | 1-2 | 4 | |||
| top 8 fighters qualify for the 2018 pfl playoffs | |||||||
| - |  | 0-1 | - | ||||
| - | A |  | 2-1 | - | |||
| - | A |  | 0-2 | - | |||
| - | E |  | 0-2 | - | |||
| - | E |  | 0-2 | - | |||
HEAVYWEIGHT 265
| # | Status | Fighter | pfl record | points | |||
|---|---|---|---|---|---|---|---|
| 1 | Y |  | 2-1 | 12 | |||
| 2 | Y |  | 2-1 | 11 | |||
| 3 | Y |  | 4-0 | 8 | |||
| 4 | Y |  | 1-2 | 6 | |||
| 5 | Y |  | 2-2 | 5 | |||
| 6 | Y |  | 1-1 | 5 | |||
| 7 | Y |  | 2-2 | 3 | |||
| 8 | Y |  | 3-2 | 3 | |||
| top 8 fighters qualify for the 2018 pfl playoffs | |||||||
| - |  | 0-1 | - | ||||
| - | A |  | 1-1 | - | |||
| - | A |  | 0-2 | - | |||
| - | A |  | 2-0 | - | |||
| - | E |  | 0-2 | - | |||
| - | E |  | 0-1 | - | |||
| - | E |  | 0-2 | - | |||
 
                                    
                                

